← Living in Envigado · Leer en español
Price per square meter in Envigado, by neighborhood
An apartment for sale in Envigado costs a median of COP 8,540,000 per square meter today, across 7,317 live listings. The priciest neighborhoods per m² are Alto De Palmas (COP 12,280,000), Via Las Palmas (COP 11,550,000), Las Palmas (COP 10,660,000); the most affordable, San Jose (COP 5,500,000), Alcala (COP 6,250,000), El Dorado (COP 6,270,000).
Asking price ÷ listed area, apartments of 20 to 500 m², neighborhoods with at least 8 listings with area. Colombian pesos.
| Neighborhood | Per m² | Median price | Listings |
|---|---|---|---|
| Alto De Palmas | COP 12,280,000 | COP 1,100,000,000 | 17 |
| Via Las Palmas | COP 11,550,000 | COP 1,200,000,000 | 34 |
| Las Palmas | COP 10,660,000 | COP 1,150,000,000 | 55 |
| Alto De Las Palmas | COP 10,360,000 | COP 990,000,000 | 27 |
| Loma De Los Mesa | COP 10,170,000 | COP 1,050,000,000 | 75 |
| El Escobero | COP 10,000,000 | COP 870,000,000 | 36 |
| Las Vegas | COP 10,000,000 | COP 750,000,000 | 192 |
| Loma Del Escobero | COP 9,760,000 | COP 850,000,000 | 281 |
| Benedictinos | COP 9,710,000 | COP 1,480,000,000 | 25 |
| Loma Los Mesa | COP 9,630,000 | COP 1,060,000,000 | 31 |
| Loma Las Brujas | COP 9,600,000 | COP 1,280,000,000 | 13 |
| Trianon | COP 9,470,000 | COP 665,000,000 | 43 |
| Escobero | COP 9,460,000 | COP 950,000,000 | 152 |
| Loma Del Esmeraldal | COP 9,360,000 | COP 910,000,000 | 353 |
| El Chocho | COP 9,350,000 | COP 950,000,000 | 15 |
| El Trianon | COP 9,280,000 | COP 702,500,000 | 194 |
| Envigado El Trianon | COP 9,250,000 | COP 740,000,000 | 9 |
| Muga | COP 9,230,000 | COP 990,000,000 | 16 |
| Loma Del Chocho | COP 9,220,000 | COP 950,000,000 | 214 |
| El Poblado | COP 9,180,000 | COP 1,050,000,000 | 39 |
| Loma De Benedictinos | COP 9,140,000 | COP 1,720,000,000 | 18 |
| Las Casitas | COP 9,000,000 | COP 580,000,000 | 16 |
| Loma De Las Brujas | COP 8,980,000 | COP 1,150,000,000 | 541 |
| Abadia | COP 8,930,000 | COP 840,000,000 | 16 |
| La Abadia | COP 8,930,000 | COP 759,000,000 | 103 |
| Otra Parte | COP 8,890,000 | COP 1,100,000,000 | 15 |
| Villa Grande | COP 8,880,000 | COP 680,000,000 | 15 |
| Loma De Los Benedictinos | COP 8,840,000 | COP 1,400,000,000 | 16 |
| Las Brujas | COP 8,810,000 | COP 1,060,000,000 | 97 |
| Cumbres | COP 8,790,000 | COP 891,500,000 | 380 |
| Esmeraldal | COP 8,660,000 | COP 960,000,000 | 26 |
| El Esmeraldal | COP 8,600,000 | COP 831,500,000 | 176 |
| Envigado | COP 8,590,000 | COP 990,000,000 | 444 |
| Loma De Cumbres | COP 8,580,000 | COP 846,500,000 | 8 |
| Zona Centro | COP 8,530,000 | COP 760,000,000 | 101 |
| Vallano | COP 8,520,000 | COP 706,500,000 | 8 |
| Camino Verde | COP 8,510,000 | COP 670,000,000 | 473 |
| Loma Benedictinos | COP 8,450,000 | COP 1,252,500,000 | 122 |
| San Lucas | COP 8,440,000 | COP 1,635,000,000 | 10 |
| El Oasis | COP 8,330,000 | COP 640,000,000 | 9 |
| Brujas | COP 8,330,000 | COP 1,370,000,000 | 12 |
| Pontevedra | COP 8,280,000 | COP 980,000,000 | 37 |
| El Chingui | COP 8,240,000 | COP 630,000,000 | 162 |
| La Pradera | COP 8,100,000 | COP 850,000,000 | 57 |
| El Salado | COP 8,020,000 | COP 650,000,000 | 64 |
| La Inmaculada | COP 8,000,000 | COP 770,000,000 | 31 |
| Bosques De Zuniga | COP 7,920,000 | COP 990,000,000 | 66 |
| Senorial | COP 7,910,000 | COP 590,000,000 | 135 |
| Santa Maria De Los Angeles | COP 7,880,000 | COP 965,000,000 | 12 |
| Villagrande | COP 7,810,000 | COP 710,000,000 | 13 |
| La Orquidea | COP 7,790,000 | COP 857,500,000 | 16 |
| Otraparte | COP 7,780,000 | COP 900,000,000 | 120 |
| La Frontera | COP 7,760,000 | COP 1,020,000,000 | 50 |
| Zuniga | COP 7,760,000 | COP 900,000,000 | 276 |
| Alto De Misael | COP 7,750,000 | COP 620,000,000 | 19 |
| Los Almendros | COP 7,740,000 | COP 677,500,000 | 20 |
| Los Naranjos | COP 7,740,000 | COP 650,000,000 | 15 |
| Jardines | COP 7,710,000 | COP 740,000,000 | 44 |
| Alto De Las Flores | COP 7,640,000 | COP 550,000,000 | 13 |
| Las Antillas | COP 7,570,000 | COP 535,000,000 | 174 |
| La Cuenca | COP 7,530,000 | COP 527,500,000 | 124 |
| Mesa | COP 7,430,000 | COP 750,000,000 | 155 |
| El Portal | COP 7,150,000 | COP 800,000,000 | 151 |
| La Sebastiana | COP 7,080,000 | COP 500,000,000 | 20 |
| La Paz | COP 7,040,000 | COP 557,500,000 | 74 |
| Uribe Angel | COP 7,040,000 | COP 600,000,000 | 17 |
| Loma Del Barro | COP 6,970,000 | COP 502,500,000 | 90 |
| Portal Norte | COP 6,950,000 | COP 855,000,000 | 12 |
| Primavera | COP 6,910,000 | COP 552,500,000 | 16 |
| La Magnolia | COP 6,710,000 | COP 667,500,000 | 68 |
| Obrero | COP 6,670,000 | COP 590,000,000 | 21 |
| San Rafael | COP 6,610,000 | COP 400,000,000 | 39 |
| Barrio Mesa | COP 6,550,000 | COP 617,500,000 | 8 |
| Las Cometas | COP 6,480,000 | COP 440,000,000 | 19 |
| Las Flores | COP 6,420,000 | COP 588,500,000 | 18 |
| San Marcos | COP 6,420,000 | COP 680,000,000 | 23 |
| La Mina | COP 6,310,000 | COP 370,000,000 | 94 |
| El Dorado | COP 6,270,000 | COP 550,000,000 | 80 |
| Alcala | COP 6,250,000 | COP 550,000,000 | 43 |
| San Jose | COP 5,500,000 | COP 440,000,000 | 17 |
FAQ
What is the price per square meter in Envigado?
An apartment for sale in Envigado costs a median of COP 8,540,000 per square meter today, across 7,317 live listings. The priciest neighborhoods per m² are Alto De Palmas (COP 12,280,000), Via Las Palmas (COP 11,550,000), Las Palmas (COP 10,660,000); the most affordable, San Jose (COP 5,500,000), Alcala (COP 6,250,000), El Dorado (COP 6,270,000). These are asking prices, not closing prices or appraisals.
Rental yield in Envigado by neighborhood →Buy or rent in Envigado? →