← Price per m² in Bucaramanga · Leer en español
Rental yield in Bucaramanga, by neighborhood
Buying an apartment to rent out in Bucaramanga yields about 7.3% gross a year: a square meter rents for COP 28,300 a month and sells for COP 4,640,000 (roughly 14 years of rent to pay the price). Highest yields: La Floresta (9.5%), La Aurora (8.7%), Mejoras Publicas (8.2%); lowest: El Porvenir (5.3%), Pan De Azucar (5.9%), Nuevo Sotomayor (6.4%).
Rent per m² × 12 ÷ sale price per m², medians of today's listings, unfurnished apartments of 40 to 200 m² on both sides. Not investment advice.
| Neighborhood | Gross yield | Rent / m² / mo | Sale / m² |
|---|---|---|---|
| La Floresta | 9.5% | COP 32,400 | COP 4,090,000 |
| La Aurora | 8.7% | COP 32,900 | COP 4,520,000 |
| Mejoras Publicas | 8.2% | COP 36,200 | COP 5,320,000 |
| Provenza | 7.5% | COP 25,300 | COP 4,050,000 |
| El Prado | 7.4% | COP 28,900 | COP 4,670,000 |
| San Francisco | 7.4% | COP 26,900 | COP 4,390,000 |
| El Tejar | 7.2% | COP 37,400 | COP 6,240,000 |
| Cabecera Del Llano | 7.1% | COP 32,700 | COP 5,560,000 |
| Bolivar | 7.0% | COP 26,100 | COP 4,470,000 |
| Antonia Santos Centro | 7.0% | COP 25,300 | COP 4,320,000 |
| Lagos Del Cacique | 7.0% | COP 48,900 | COP 8,360,000 |
| Sotomayor | 7.0% | COP 28,000 | COP 4,800,000 |
| San Alonso | 6.9% | COP 26,700 | COP 4,630,000 |
| Antonia Santos | 6.7% | COP 24,000 | COP 4,320,000 |
| Nuevo Sotomayor | 6.4% | COP 26,800 | COP 5,000,000 |
| Pan De Azucar | 5.9% | COP 35,200 | COP 7,140,000 |
| El Porvenir | 5.3% | COP 22,900 | COP 5,140,000 |
FAQ
What is the rental yield in Bucaramanga?
Buying an apartment to rent out in Bucaramanga yields about 7.3% gross a year: a square meter rents for COP 28,300 a month and sells for COP 4,640,000 (roughly 14 years of rent to pay the price). Highest yields: La Floresta (9.5%), La Aurora (8.7%), Mejoras Publicas (8.2%); lowest: El Porvenir (5.3%), Pan De Azucar (5.9%), Nuevo Sotomayor (6.4%). Gross, with asking prices: before building fees, property tax, vacancy and taxes. Not investment advice.