← Living in Armenia · Leer en español
Price per square meter in Armenia, by neighborhood
An apartment for sale in Armenia costs a median of COP 5,400,000 per square meter today, across 3,031 live listings. The priciest neighborhoods per m² are El Caimo (COP 7,830,000), Via El Caimo (COP 7,820,000), Comuna 1 Centenario (COP 7,130,000); the most affordable, San Jose (COP 2,930,000), Cr Brisas Del Bosque (COP 3,210,000), La Patria (COP 3,270,000).
Asking price ÷ listed area, apartments of 20 to 500 m², neighborhoods with at least 8 listings with area. Colombian pesos.
| Neighborhood | Per m² | Median price | Listings |
|---|---|---|---|
| El Caimo | COP 7,830,000 | COP 831,000,000 | 49 |
| Via El Caimo | COP 7,820,000 | COP 710,000,000 | 12 |
| Comuna 1 Centenario | COP 7,130,000 | COP 520,000,000 | 9 |
| Oro Negro Norte | COP 7,050,000 | COP 451,080,000 | 8 |
| Av Centenario | COP 7,000,000 | COP 484,500,000 | 58 |
| Avenida Centenario | COP 6,840,000 | COP 480,000,000 | 340 |
| Av | COP 6,820,000 | COP 355,000,000 | 30 |
| Castellana | COP 6,650,000 | COP 565,000,000 | 18 |
| Avenida 19 Al Norte | COP 6,640,000 | COP 345,000,000 | 36 |
| Centenario | COP 6,570,000 | COP 425,000,000 | 34 |
| La Castellana | COP 6,510,000 | COP 650,000,000 | 176 |
| Av Centenario Norte | COP 6,490,000 | COP 475,000,000 | 10 |
| Las Palmas | COP 6,310,000 | COP 360,000,000 | 11 |
| Super Inter Avenida 19 | COP 6,150,000 | COP 432,000,000 | 28 |
| Av 19 | COP 6,140,000 | COP 340,000,000 | 34 |
| Oro Negro | COP 6,050,000 | COP 350,000,000 | 133 |
| Aborigenes | COP 6,040,000 | COP 480,000,000 | 13 |
| Avenida Bolivar | COP 6,000,000 | COP 380,000,000 | 49 |
| Av 19 Norte | COP 5,910,000 | COP 330,000,000 | 21 |
| Norte De Armenia | COP 5,800,000 | COP 380,000,000 | 86 |
| Avenida 19 Norte | COP 5,790,000 | COP 350,000,000 | 107 |
| Avenida 19 | COP 5,770,000 | COP 375,000,000 | 30 |
| Norte | COP 5,670,000 | COP 407,500,000 | 74 |
| Coliseo Del Cafe | COP 5,470,000 | COP 340,000,000 | 15 |
| Coinca | COP 5,470,000 | COP 400,000,000 | 17 |
| La Suiza | COP 5,450,000 | COP 420,000,000 | 9 |
| Armenia | COP 5,430,000 | COP 395,000,000 | 84 |
| Condominio Navarra | COP 5,350,000 | COP 374,950,000 | 8 |
| Laureles | COP 5,330,000 | COP 444,000,000 | 61 |
| Los Laureles | COP 5,320,000 | COP 450,000,000 | 39 |
| Profesionales | COP 5,160,000 | COP 465,000,000 | 15 |
| Fundadores | COP 5,060,000 | COP 399,000,000 | 72 |
| Barrio Profesionales | COP 5,060,000 | COP 549,000,000 | 8 |
| Los Profesionales | COP 5,030,000 | COP 387,500,000 | 48 |
| Nueva Cecilia | COP 5,000,000 | COP 397,500,000 | 12 |
| La Campina | COP 4,970,000 | COP 649,500,000 | 20 |
| Los Fundadores | COP 4,910,000 | COP 432,500,000 | 18 |
| Providencia | COP 4,750,000 | COP 395,000,000 | 37 |
| El Nogal | COP 4,370,000 | COP 830,000,000 | 12 |
| Av Bolivar | COP 4,330,000 | COP 430,000,000 | 11 |
| Sector Parque Valencia | COP 4,330,000 | COP 290,000,000 | 43 |
| Galan | COP 4,240,000 | COP 290,000,000 | 9 |
| Granada | COP 4,000,000 | COP 230,000,000 | 29 |
| Alcazar | COP 3,980,000 | COP 330,000,000 | 11 |
| Puerto Espejo | COP 3,890,000 | COP 230,000,000 | 218 |
| Las Americas | COP 3,710,000 | COP 270,000,000 | 9 |
| Occidente | COP 3,650,000 | COP 190,000,000 | 13 |
| Sector Centro | COP 3,560,000 | COP 350,000,000 | 41 |
| Ciudadela Puerto Espejo | COP 3,440,000 | COP 222,500,000 | 8 |
| Centro | COP 3,410,000 | COP 310,000,000 | 53 |
| La Pavona | COP 3,400,000 | COP 200,000,000 | 9 |
| Sur | COP 3,330,000 | COP 189,000,000 | 15 |
| Villa Liliana | COP 3,300,000 | COP 180,000,000 | 41 |
| 7 De Agosto | COP 3,280,000 | COP 175,000,000 | 11 |
| La Patria | COP 3,270,000 | COP 160,000,000 | 44 |
| Cr Brisas Del Bosque | COP 3,210,000 | COP 147,500,000 | 10 |
| San Jose | COP 2,930,000 | COP 195,000,000 | 14 |
FAQ
What is the price per square meter in Armenia?
An apartment for sale in Armenia costs a median of COP 5,400,000 per square meter today, across 3,031 live listings. The priciest neighborhoods per m² are El Caimo (COP 7,830,000), Via El Caimo (COP 7,820,000), Comuna 1 Centenario (COP 7,130,000); the most affordable, San Jose (COP 2,930,000), Cr Brisas Del Bosque (COP 3,210,000), La Patria (COP 3,270,000). These are asking prices, not closing prices or appraisals.
Rental yield in Armenia by neighborhood →Buy or rent in Armenia? →